| Community Resource Group | Weekly Report |
| Prepared by: AIA Washington Council | Tuesday, February 9, 2010 |
| AIA Washington Council |
| This is a bill tracking list used by the AIA Washington Council to monitor Washington state legislation. The Bill Tracking Summary is divided into three priority categories (High, Medium, or Low) indicating how much effort the Council puts into working on the proposals. For instance, a High priority is closely monitored and the AIA/WA actively works to educate lawmakers about the proposal. A Low priority is tracked for its impact, but the Council does not actively engage in its progress. Each bill is also given a support rating: Support, Oppose, Neutral, or Monitor. Neutral bills are ones that the Council has an interest in its progress, but has actively decided not to support or oppose. Bills under the "monitor" position are tracked and no position has been developed by the Council. Bills with "Concerns" have provisions the AIA/WA may not be able to support. "Status" refers to a bills status in the legislative process. For more information on bills visit: www.leg.wa.gov. Calendar Items show which bills are being actively considered by the Legislature in the upcoming week. The "TVW" designation indicates those actions that will be covered by Television Washington. Most broadcasts are available for a podcast/MP3 download. Visit www.tvw.org. If you have questions about these bills or would like to propose a bill to be added to the Councils tracking list, please contact Stan Bowman, Executive Director, at bowman@aiawa.org or 800-722-0394. |
| Bill Tracking Summary |
| Medium Priority Bills | Sponsor | Position | Status |
| 6426 | Eliminating certain boards and commissions. | Prentice | Concerns | S, Ways & Means | |
| 1080 | Allowing impact fees to be used for all fire protection facilities. | Simpson | Monitor | H, 3rd Reading + | |
| 2S1252 | Concerning the community economic revitalization board's project selection criteria. (DIGEST OF PROPOSED 2ND SUBSTITUTE) | Kenney | Monitor | H, Rules X + | |
| S1457 | Limiting the authority of boundary review boards. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Nelson | Monitor | H, Rules 3C + | |
| S1490 | Reducing greenhouse gas emissions through land use and transportation requirements. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Nelson | Support | H, Rules X + | |
| S1581 | Requiring a minimum of two years' notice on closures or conversions of mobile home parks and manufactured housing communities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Liias | Monitor | H, 2nd Reading + | |
| S1605 | Requiring cooperation when planning to accommodate projected population growth and the resulting development needs under the growth management act. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Springer | Monitor | H, Rules X | |
| 1653 | Clarifying the integration of shoreline management act policies with the growth management act. | Simpson | Monitor | H, Rules C + | |
| S1952 | Regarding the building communities fund program competitive process. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kenney | Monitor | H, Rules 3C | |
| S2138 | Concerning the use of surplus property for the development of affordable housing. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Simpson | Monitor | H, Rules R + | |
| S2220 | Extending the time limitations for approval of plats. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Simpson | Monitor | H, Rules X | |
| S2408 | Requiring notice to property owners when a county, city, or town modifies its zoning requirements. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Angel | Monitor | H, Rules R | |
| S2494 | Concerning the purchase or construction of public facilities in one hundred year floodplains. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | White | Monitor | H, Rules R | |
| S2911 | Creating a complete streets grant program. | Moeller | Monitor | H, Rules R + | |
| 5018 | Concerning historic preservation. | Honeyford | Monitor | S, Rules X | |
| S5165 | Implementing a transfer of development rights program. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Jarrett | Monitor | S, Rules X + | |
| S5179 | Concerning the revaluation of property impacted by government restrictions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | S, Rules X | |
| 5323 | Authorizing the substitution of growth management hearings board members in the case of vacancy, disqualification, illness, or injury. | Fairley | Monitor | S, Rules X + | |
| S5448 | Establishing local public works assistance funds. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Shin | Monitor | S, Rules X + | |
| S5458 | Concerning economic stimulus transportation funding and appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Marr | Monitor | S, Rules X | |
| S5544 | Concerning affordable housing incentive programs. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | McDermott | Monitor | S, Rules X | |
| S5548 | Expanding certain public facilities eligible to be credited against the imposition of impact fees. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | S, Rules 2 | |
| S5698 | Regulating soil and wetland science professions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Murray | Oppose | S, Rules X + | |
| S5788 | Addressing state funding for low-income housing. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Prentice | Monitor | S, Rules 2 | |
| 6083 | Consolidating the growth management hearings boards. | Pridemore | Monitor | S, Rules X | |
| 6087 | Regarding the duties of the economic development commission. | Kastama | Monitor | S, Rules X | |
| S6116 | Concerning excise taxes in a county with a population of one million five hundred thousand or more and a county east of the crest of the Cascade mountains that has pledged lodging tax revenue for payment of bonds prior to June 26, 1975. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Murray | Monitor | S, Rules 2 + | |
| S6210 | Regarding the preservation and conservation of agricultural resource lands. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | S, Rules 2G | |
| S6211 | Creating an agricultural scenic corridor within the scenic and recreational highway system. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | H, Trans | |
| S6301 | Concerning the designation of urban growth areas outside the hundred year floodplain by counties. | Swecker | Monitor | S, Rules 2 | |
| S6366 | Concerning permits for certain major transportation corridor projects. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Swecker | Monitor | S, Rules 2 | |
| S6603 | Concerning land uses adjacent to general aviation airports. | Marr | Monitor | S, Rules 2 | |
| S6609 | Concerning infrastructure financing for local governments. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kastama | Monitor | S, Ways & Means | |
| S6808 | Concerning private infrastructure development. | Kilmer | Monitor | S, Ways & Means | |
| 2411 | Addressing subarea plan proposals as part of comprehensive land use planning. | Simpson | Monitor | H, Rules R | |
| S2412 | Addressing fully contained communities authorized under the growth management act. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Nelson | Monitor | H, Rules R + | |
| S2442 | Restructuring three growth management hearings boards into one board. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Simpson | Monitor | H, Exec Action + | |
| S2538 | Regarding high-density urban development. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Upthegrove | Monitor | H, Rules R + | |
| S2753 | Creating a workforce housing program. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Orwall | Monitor | H, 2nd Reading + | |
| 2933 | Modifying sales and use tax provisions for the local infrastructure financing tool program. | Ericks | Monitor | H, Finance | |
| 2935 | Regarding environmental and land use hearings boards and making more uniform the timelines for filing appeals with those boards. | Van De Wege | Monitor | H, Exec Action + | |
| 3177 | Concerning funds for certain affordable housing purposes. | Nelson | Monitor | H, Cap Budget | |
| S6214 | Restructuring three growth management hearings boards into one board. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | S, 2nd Reading | |
| S6422 | Regarding environmental and land use hearings boards and making more uniform the timelines for filing appeals with those boards. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Fairley | Monitor | S, Rules 2 + | |
| S6544 | Extending the time limitations for approval of plats. | Berkey | Monitor | S, Rules 2 | |
| 6589 | Creating a workforce housing program. | Kauffman | Monitor | S, Ways & Means + | |
| S6611 | Extending the deadlines for the review and evaluation of comprehensive land use plan and development regulations for three years. | Pridemore | Monitor | S, Rules 2 + | |
| 6817 | Concerning funds for certain affordable housing purposes. | McDermott | Monitor | S, Ways & Means + | |
| 1016 | Changes membership on the capitol campus design advisory committee. | Hunt | Monitor | H, SGTribalAff | |
| S1069 | Reducing light pollution. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hunt | Monitor | H, Gen Gov Apps + | |
| S1079 | Authorizing the substitution of growth management hearings board members in the case of vacancy, disqualification, illness, or injury. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Simpson | Monitor | H, LG & Housing + | |
| 1093 | Concerning the creation of a historical parks and historic reserves tax incentive program. | Moeller | Monitor | H, Ecology & Park | |
| S1097 | Regarding special assessments for conservation district activities and programs. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kirby | Monitor | H, Gen Gov Apps | |
| 1109 | Concerning the use of the local infrastructure financing tool for downtown development and redevelopment. | Sullivan | Monitor | H, ComEcDevTr | |
| 1132 | Regulating distressed property conveyances. | Goodman | Monitor | H, Judiciary | |
| 1190 | Concerning state construction projects. | Chase | Concerns | H, Ag & Nat Res | |
| S1250 | Concerning the housing trust fund. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Orwall | Monitor | H, Cap Budget + | |
| 1285 | Promoting economic development and community revitalization. | Kelley | Monitor | H, ComEcDevTr | |
| S1360 | Concerning funding for infrastructure that supports dense, affordable development in transit-oriented areas. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Ormsby | Monitor | H, Ways & Means + | |
| 1376 | Removing the requirement to purchase art for public buildings during the 2009-2011 biennium. | Hope | Oppose | H, Cap Budget | |
| 1384 | Increasing the debt limit of the housing finance commission. | Miloscia | Monitor | H, Cap Budget + | |
| 1392 | Changing provisions pertaining to eminent domain. | Springer | Monitor | H, Judiciary | |
| 1525 | Promoting economic development and community revitalization. | Kelley | Monitor | H, ComEcDevTr | |
| 1582 | Creating a property tax exemption for manufactured/mobile home communities. | Rolfes | Monitor | H, Finance | |
| 1590 | Requiring the appointment of an organized labor member with full voting rights and privileges to the governing bodies of public transportation entities. | Appleton | Concerns | H, LG & Housing | |
| 1629 | Providing loans to small cities for certain appeals under the growth management act. | Eddy | Monitor | H, LG & Housing | |
| S1715 | Addressing reporting requirements in the growth management act. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Miloscia | Monitor | H, Gen Gov Apps + | |
| 1828 | Prohibiting restrictions under the growth management act that regulate, impose conditions upon, or restrict the removal of potentially harmful trees and vegetation. | Rodne | Monitor | H, LG & Housing | |
| 1934 | Establishing a surcharge to fund affordable housing. | Appleton | Oppose | H, LG & Housing | |
| 1947 | Concerning the regulation and preservation of urban streets through a local option street utility. | Simpson | Oppose | H, Trans | |
| 2005 | Allowing qualifying counties and cities to forgo the requirements of one review and revision cycle mandated under the growth management act. | Simpson | Monitor | H, LG & Housing | |
| 2019 | Creating the office of archaeology and historic preservation within the state parks and recreation commission. | McCoy | Concerns | H, SGTribalAff | |
| 2031 | Establishing the emergency management, preparedness, and assistance account. | O'Brien | H, Pub Safety | ||
| 2036 | Financing the state contribution to replacement of a viaduct through the creation of a transportation infrastructure improvement zone. | Ericksen | Monitor | H, Trans | |
| 2039 | Providing an expedited permit process for transportation projects of statewide significance. | Roach | Monitor | H, Trans | |
| 2045 | Clarifying the use of impact fees imposed by voter-approved transportation benefit districts. | Herrera | Monitor | H, Trans | |
| 2057 | Reducing sales tax on new home construction to increase economic activity. | Hope | Monitor | H, Finance | |
| S2069 | Creating community facilities districts. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Sullivan | H, Finance + | ||
| 2074 | Addressing annexations by cities or towns in counties with more than one million five hundred thousand residents. | Hunter | Monitor | H, LG & Housing | |
| 2076 | Concerning moneys appropriated for the original construction of transportation-related buildings. | Hope | Oppose | H, Trans | |
| 2139 | Concerning short subdivisions. | Simpson | Monitor | H, LG & Housing | |
| 2274 | Addressing the formation of local improvement districts and utility local improvement districts comprised of property in more than one city or town. | Flannigan | Monitor | H, LG & Housing | |
| S2297 | Concerning the convention place station expansion of the state convention and trade center. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | White | Support | H, Cap Budget | |
| 2301 | Authorizing the department of community, trade, and economic development to approve comprehensive plans and development regulations. | Nelson | Monitor | H, LG & Housing | |
| ES2338 | Concerning the administration and operations of growth management hearings boards. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hunt | Monitor | H, Ways & Means + | |
| 2423 | Modifying the community renewal law. | Springer | Monitor | H, LG & Housing | |
| 2425 | Prohibiting the use of eminent domain for economic development. | Rodne | Monitor | H, Judiciary | |
| 2542 | Contracting for a comparative review of local governments' land use plans and the water availability found in those planning areas. | Hinkle | Monitor | H, Ag & Nat Res | |
| S2617 | Eliminating certain boards and commissions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Driscoll | Monitor | H, Ways & Means | |
| 2618 | Concerning the regulation and preservation of urban streets through a local option street maintenance utility and allowing the imposition of a charge. | Liias | Oppose | H, Trans | |
| 2691 | Suspending the growth management act in counties with significant and persistent unemployment. | DeBolt | Monitor | H, LG & Housing | |
| 2692 | Creating a growth management hearings board appointed by county commissioners. | Taylor | Monitor | H, LG & Housing | |
| 2716 | Providing a right of first repurchase for surplus transportation property. | Shea | Monitor | H, Trans + | |
| 2719 | Allowing cities with certain population densities to impose sales and use taxes to offset municipal service costs to newly annexed areas. | Appleton | Monitor | H, LG & Housing | |
| 2792 | Concerning local revitalization financing. | Ormsby | Monitor | H, ComEcDevTr | |
| 2850 | Concerning local conservation area financing. | White | Monitor | H, LG & Housing | |
| 2855 | Providing financing options for the operations and capital needs of transit agencies. | Liias | Monitor | H, Trans | |
| S2891 | Extending time to complete recommendations under RCW 36.70A.5601 conducted by the William D. Ruckelshaus Center. | Simpson | Monitor | H, APPEDPS + | |
| S2900 | Addressing supportive housing. | Goodman | Monitor | H, Ways & Means + | |
| 2906 | Authorizing bonds for the housing trust fund program. | Miloscia | Monitor | H, LG & Housing | |
| 2908 | Clarifying existing responsibilities related to the operation of an efficient statewide transportation system. | Liias | Monitor | H, Trans | |
| 2928 | Implementing the recommendations of the joint administrative rules review committee. | Hasegawa | Oppose | H, SGTribalAff | |
| S2992 | Extending the deadlines for the review and evaluation of comprehensive land use plan and development regulations for three years. | Simpson | Monitor | H, Ways & Means | |
| 3005 | Affirming and clarifying the relationship between the shoreline management act and the growth management act. | Nelson | Monitor | H, LG & Housing | |
| S5075 | Concerning the community economic revitalization board's project selection criteria. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hatfield | Monitor | S, Ways & Means | |
| 5148 | Changing Washington's vesting laws. | Kline | Oppose | S, GovtOp & Elect | |
| 5162 | Providing loans to small cities for certain appeals under the growth management act. | Hobbs | Monitor | S, GovtOp & Elect | |
| 5163 | Removing the requirement to purchase art for public buildings during the 2009-2011 biennium. | Hobbs | Oppose | S, GovtOp & Elect+ | |
| 5217 | Concerning expenditures for works of art. | Carrell | Oppose | S, HumServ/Corr | |
| 5300 | Concerning the housing trust fund. | Kauffman | Monitor | S, FI/Hous/Ins | |
| S5377 | Concerning funding for infrastructure that supports dense, affordable development in transit-oriented areas. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kilmer | S, Ways & Means + | ||
| 5420 | Limiting the authority of boundary review boards. | Haugen | Monitor | S, GovtOp & Elect | |
| 5428 | Modifying the use of certain transportation benefit district funds. | Zarelli | Monitor | S, Transportation | |
| 5475 | Regarding economic development planning. | Kastama | Monitor | S, EDev/Trd/Innov | |
| 5493 | Creating a regional transportation corridor authority. | Murray | Monitor | S, Transportation | |
| 5585 | Concerning tax relief to promote employer-assisted housing. | Jacobsen | Monitor | S, Ways & Means + | |
| 5664 | Limiting the power of eminent domain. | Benton | Monitor | S, Judiciary | |
| 5693 | Removing the requirement to purchase art for public buildings during the 2009-2011 biennium. | Hobbs | Oppose | S, Ways & Means | |
| 5799 | Creating the state capitol campus special height district. | Fraser | Monitor | S, GovtOp & Elect | |
| 5867 | Verifying water supplies for new subdivisions. | Fraser | Monitor | S, Env/Water/Ener | |
| 5872 | Limiting the period of time in which level of service standards for local transportation facilities may be used to prohibit development under local comprehensive plans. | Sheldon | S, GovtOp & Elect | ||
| 5875 | Concerning the convention place station expansion. | Murray | Monitor | S, Ways & Means | |
| 5923 | Funding affordable housing programs through interest accrued on residential landlord/tenant security deposits. | Kline | Monitor | S, FI/Hous/Ins + | |
| 6007 | Requiring cooperation when planning to accommodate projected population growth and the resulting development needs under the growth management act. | Jarrett | S, GovtOp & Elect | ||
| 6030 | Addressing infrastructure requirements for fully contained communities under the growth management act. | Swecker | Monitor | S, GovtOp & Elect | |
| 6040 | Concerning the expenditure of funds for the Interstate 5/Columbia river crossing/Vancouver project. | Benton | Monitor | S, Transportation | |
| 6058 | Funding a Lewis county watershed project. | Swecker | Monitor | S, Env/Water/Ener | |
| 6064 | Establishing transportation accountability regions and regional transportation accountability boards. | Jarrett | Monitor | S, Transportation | |
| 6110 | Concerning transportation financing. | Haugen | Monitor | S, Transportation | |
| 6118 | Concerning lodging taxes for, and certain transfers from, the state convention and trade center account. | Tom | Support | S, Ways & Means | |
| 6200 | Prohibiting the use of eminent domain for economic development. | Carrell | Monitor | S, Judiciary | |
| 6302 | Prohibiting the construction or operation of a light rail or other rail system on the Interstate 90 floating bridge. | Swecker | Monitor | S, Transportation | |
| 6304 | Regulating siting of large commercial airports. | Keiser | Monitor | S, Transportation | |
| 6321 | Mitigating the impacts of the state route number 520 corridor project on the Washington park arboretum. | Jacobsen | Monitor | S, Transportation | |
| 6381 | Making 2009-11 supplemental transportation appropriations. | Haugen | Monitor | S, Transportation | |
| 6420 | Authorizing various local transportation revenue options in order to cover certain transportation project cost overruns. | Kastama | Monitor | S, Transportation | |
| 6479 | Determining who has standing when filing a petition with a growth management hearings board. | Morton | Monitor | S, GovtOp & Elect | |
| 6537 | Concerning eligibility for community economic revitalization board financial assistance. | Holmquist | Monitor | S, EDev/Trd/Innov | |
| 6616 | Concerning the regulation and preservation of urban streets through a local option street maintenance utility and allowing the imposition of a charge. | Jacobsen | Oppose | S, Transportation+ | |
| 6628 | Concerning expenditures for works of art. | Carrell | Oppose | S, HumServ/Corr | |
| 8207 | Amending the Constitution to include toll revenue to be used exclusively for highway purposes. | Stevens | Monitor | S, Transportation | |
| Calendar Items |
| 2/9/2010 | 2933 | Local infrastructure | Finance | TVW | 8:00 AM | HHR C |
| 2/9/2010 | S6808 | Private infrastructure | Ways & Means | TVW | 1:30 PM | SHR 4 |
| 2/9/2010 | 3177 | Affordable housing/funds | Capital Budget | 2:00 PM | HHR C |
| 2/10/2010 | 2850 | Local conserv area financing | Local Government & Housing | 8:00 AM | HHR E |